
Sauter Front System for Claas Ares 547-577
| Front linkage category | 2 |
| Lifting power at catch hook (kg) | 3500 |
| Straight-through lifting power at implement centre of gravity 800mm from coupling points (kg) | 2000 |
| Double-acting cylinders | Standard |
| Reversing valve | Standard |
| Catch hooks (Walterscheid) | Cat. 3L |
| Bottom links, removable and pivotable without tools, float adapter for bottom links | Standard |
| Top link | Cat. 2 |
| Top link support | Standard |
| Underslung frame and/or additional support to the rear axle | - |
Front PTO shaft speed (RPM) Sense of rotation in driving direction | 1000 Right |
| Max PTO power kW (HP) | 125 (170) |
| Max admissable power kW (HP) | 110 (150) |
| PTO shaft profile DIN 9611 | 1 3/8" |
